Cube Axial WS 2022
Model Year | 2022 |
---|---|
Options | 47 cm violetwhite/coral 50 cm violetwhite/coral 53 cm violetwhite/coral 56 cm violetwhite/coral |
Style | The Axial WS's blend of speed and comfort is an ideal introduction to the world of pedal-powered fitness and freedom. New for 2022, its disc brake setup ensures you can slow and stop safely in any weather conditions. Shimano's 2x8 Claris gears offer a wide range, ease of use and legendary reliability. There's a carbon fork for extra ride comfort, and we chose contact points like the saddle and handlebars carefully so that you can be sure every ride is comfortable from start to finish. Throw in a pair of fast-rolling, grippy Continental Ultra Sport tyres and you're all set. We built the Axial WS Pro's frame for efficiency and comfort. With its tapered head tube, cross-ovalised down tube and thru axles front and rear, it delivers uncompromising speed and steering accuracy. Disc brake mounts ensure even the longest descent is no problem. And a carbon fork and slender seatstays help keep you comfortable, however long you're in the saddle. |
Frame | Aluminium 6061 T6 Superlite, Road Comfort Geometry, Fender Option, QR Dropout |
Forks | CUBE CSL Race Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount, QR |
Rear Derailleur | Shimano Claris RD-R2000-GS, 8-Speed |
Front Derailleur | Shimano Claris FD-R2000-BM, 31.8mm |
Shifters | Shimano Claris ST-R2000 |
Chainset | Shimano Claris FC-R2000, 50x34T, BB-RS500 |
Chain | KMC Z7 |
Freewheel | Shimano CS-HG31, 11-34T |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Stem | CUBE Performance Stem SL, 31.8mm |
Handlebars | CUBE Compact Race Bar |
Brakes | Tektro MD-C310C, Flat Mount (160/160) |
Rims | CUBE RA 1.9 Disc |
Front Hub | Shimano HB-TX506, QR, 6-Bolt |
Rear Hub | Shimano HB-TX506, QR, 6-Bolt |
Tyres | Conti Ultra Sport 3, 28-622 |
Saddle | Natural Fit Venec Lite WS |
Seatpost | CUBE Performance Post, 27.2mm |
Seat Clamp | CUBE Screwlock, 31.8mm |
Grips | ACID Bartape RD |
Wheel Size | 700 |
Gearing | 2x8 |
As with any product, specification is subject to change without prior notification. Whilst we always do our best ot keep product details and photographs up to date, You are advised to confirm current specification before buying.

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout.Lowest monthly payment | Classic Credit 12 months 4.9% (Minimum goods total £450.00) |
---|---|
Cash Price | £741.00 |
Minimum Deposit | 10% |
Deposit to Pay | £74.10 |
Loan | £666.90 |
Duration (Months) | 12 |
12 Monthly Payments of | £57.03* |
Cost of Credit | £17.46 |
Rate of Interest (fixed) | 4.9% |
APR Representative | 4.9% APR Representative |
Total Amount Payable | £758.46 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Representative example
Cash price £1000.00, Deposit £100.00. Total amount of credit £900.00 over 18 months with an annual interest rate of 0% (Fixed).
Monthly repayments will be £50.00 with a total repayable of £1000.00. 0% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £1000.00, Deposit £50.00. Total amount of credit £950.00 over 36 months with an annual interest rate of 4.9% (Fixed).
Monthly repayments will be £28.38 with a total repayable of £1071.68. 4.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Cliff Pratt Cycles is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 499991). We do not charge you for credit broking services.
Finance is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: Yorke House, Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised and regulated by the Financial Conduct Authority (FRN 204550). For more information please visit www.v12retailfinance.com.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
v12Finance is the trading name of Secure Trust Bank Plc, which acts as a credit broker, not a lender.