Cube Reaction Hybrid Performance 500 Womens 2022
Model Year | 2022 |
---|---|
Options | T S (27.5w) metallicgrey/white T M (29w) metallicgrey/white T L (29w) metallicgrey/white |
Style | |
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Tapered Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Forks | SR Suntour NVX30 Coil, 100mm |
Rear Derailleur | Shimano RD-M3100-SGS, 9-Speed |
Shifters | Shimano SL-M3100-R, Rapidfire-Plus |
Chainset | ACID E-Crank, 175mm, 38T |
Chain | KMC X9 |
Freewheel | Shimano CS-HG201, 11-36T |
Headset | 27.5: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebars | CUBE Rise Trail Bar, 720mm |
Rims | Rodi Blackrock 23, 32H, Disc, Tubeless Ready |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Tyres | Schwalbe Smart Sam, Active, 2.35 |
Saddle | Natural Fit Sequence |
Seatpost | CUBE Performance Post, 30.9mm |
Pedals | CUBE PP MTB |
Grips | CUBE Race Grip 31mm, 1-Clamp |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Seat Clamp | CUBE Varioclose, 34.9mm |
Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 Charger:Bosch 2A |
Display | Bosch Purion |
Wheel Size | 27.5/29 |
Gearing | 1x9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.