Giant Trance X 2 2027
Pricing
£2999.00
Finance* from £86.44 per month*subject to status, minimum spend applies
See info below
| Model Year | 2027 |
|---|---|
| Options | S Tactical Grey M Tactical Grey L Tactical Grey XL Tactical Grey |
| Style | Find your flow on technical trails. With adjustable geometry, the option to change rear wheel size, and a new 140mm Maestro rear suspension setup, this versatile trail bike steamrolls singletrack with confidence and control.Advanced Forged Composite Technology - A state-of-the-art high-pressure moulding process is used to produce complex-shaped carbon fibre components that are lighter, stiffer and stronger than similar components made from aluminium. This technology is used in critical performance parts such as Maestro Suspension rocker links. ALUXX SL Aluminium Technology - This High-Performance level, state-of-the-art aluminium material is made predominantly from 6011 alloy and delivers best-in-class strength-to-weight ratios. These framesets also feature unique welding technologies for high-performance ride quality. Flip Chip - Maestro - The flip chip allows riders to quickly adjust the geometry of their Maestro-equipped mountain bike to better suit how and where they ride. It lets riders change the headtube/seattube angles and bottom bracket height via eccentric (offset, two-position) hardware located on the upper rocker arm. OverDrive - Giant's original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system's oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness. Tubeless System - Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant's Tubeless System makes it easier than ever to experience all these benefits. Maestro Suspension Technology - Four strategically positioned pivot points and two linkages all work together to create a single floating pivot for the most active, efficient and independent suspension system on the trail. |
| Frame | ALUXX SL-grade Aluminum front and rear triangles, 140mm Maestro suspension, 12x148mm thru-axle, 27.5 or 29-inch rear wheel compatible, flip chip - Maestro 3, flip chip - headset, integrated down tube storage and under-top tube storage mounts Sizes S, M, L, XL Colours Gloss Tactical Grey/Chrome |
| Forks | Fox 36 Float Rhythm, 150mm, GRIP damper, 15x110 Kabolt X, 44mm offset |
| Rear Derailleur | Shimano Deore M7200, Shadow + |
| Shifters | Shimano Deore M6200, 1x12 |
| Chainset | Praxis Cadet HD M24, 30t, 55mm chainline S:165mm, M:170mm, L:165mm, XL:165mm |
| Bottom Bracket | Praxis Press Fit |
| Chain | KMC X-12 |
| Freewheel | Shimano Deore M6200, 10x51 |
| Stem | Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm |
| Handlebars | Giant Contact TR35, alloy, 780x35mm, 20mm rise |
| Brake Levers | TRP EVO Comp |
| Rims | Giant TRA 2 wheelset, 6061 alloy, hookless, 30mm inner width, 40mm outer width, 21mm height, Wide Guard Technology |
| Rear Hub | [F] Giant MTB alloy, 6-bolt [R] Giant MTB alloy, 72 POE (Points of Engagement), 6-bolt, MicroSpline driver body |
| Spokes | Sapim, 28, J-bend |
| Tyres | [F] Maxxis Assegai, 29x2.5 WT, 60 tpi, MaxxTerra, EXO, TR [R] Maxxis DHR II 29x2.4 WT, 60 tpi, MaxxTerra, TR, tubeless |
| Saddle | Giant Romero SL |
| Seatpost | Contact Switch AT dropper, remote S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L: 170-200mm travel / 30.9 x 530mm XL: 170-200mm travel / 30.9 x 530mm |
| Pedals | PEDALS NOT SUPPLIED |
| Grips | Giant Tactal Pro Single Lock-On, 132x35mm |
| Miscellaneous | tubeless prepared, 2.5" max tyre size, 34t max chainring size, 3M tailgate protector, down tube and chainstay protection |
| Rear Shock | Fox Float Performance, 185/52.5 |
| Brakes | TRP EVO Comp HD-M7040, hydraulic, TRP-SO6E, 6-bolt rotors [F]180mm, [R]180mm |
As with any product, specification is subject to change without prior notification. Whilst we always do our best ot keep product details and photographs up to date, You are advised to confirm current specification before buying.
Finance* from £86.44 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| Lowest monthly payment | 36 Months Classic Credit (9.9% APR Representative) (Minimum goods total £2000.00) |
|---|---|
| Cash Price | £2999.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £299.90 |
| Loan | £2699.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £86.44* |
| Cost of Credit | £412.74 |
| Rate of Interest (fixed) | 9.9% |
| APR Representative | 9.9% APR Representative |
| Total Amount Payable | £3411.74 |
| Lowest borrowing cost | 24 Months Interest Free Credit (0% APR Representative) (Minimum goods total £1500.00) |
|---|---|
| Cash Price | £2999.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £299.90 |
| Loan | £2699.10 |
| Duration (Months) | 24 |
| 24 Monthly Payments of | £112.46* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £2999.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Representative example
Cash price £600.00, Deposit £60.00. Total amount of credit £540.00 over 12 months with an annual interest rate of 0% (Fixed).
Monthly repayments will be £45.00 with a total repayable of £600.00. 0% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £600.00, Deposit £60.00. Total amount of credit £540.00 over 18 months with an annual interest rate of 9.9% (Fixed).
Monthly repayments will be £32.31 with a total repayable of £641.58. 9.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Cliff Pratt Cycles is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 499991). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
