LIV Avail Advanced Pro 0 2027
Pricing
£5499.00
Finance* from £137.47 per month*subject to status, minimum spend applies
See info below
| Model Year | 2027 |
|---|---|
| Options | XXS Midnight Pine XS Midnight Pine S Midnight Pine M Midnight Pine L Midnight Pine |
| Style | The Avail Advanced Pro is that riding partner who's up for any challenge on the road-from long winding ascents to short gravel sections, and from solo endurance training rides to the " friendly" competition of a Gran Fondo. Designed for performance and built without compromise, this road warrior is ready to take you as far as you can go, which is always farther than you think.Advanced Composite Technology - Liv's High-Performance Grade raw carbon material is used to produce this frameset in our own composite factory. Using state-of-the-art materials and manufacturing techniques, Liv's Advanced-Grade Composite frames are designed to offer light weight and stiffness with optimal compliance. Advanced SL Composite Technology - Professional-grade raw carbon is woven in the Giant Group composite factory using the most advanced engineering and construction methods. Continuous Fiber Technology adds strength and minimizes weight. Tubeless System - Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless ready composite WheelSystem delivers superior efficiency, pinpoint control and comfort. D-Fuse Technology - The D-Fuse seatpost and handlebar were designed to function as a system to absorb shocks and vibrations from various surfaces, ensuring a smoother and more efficient ride. Power Pro - Tracking your power output and training data has never been easier. The all-new Power Pro system delivers accurate information with an integrated system that's precise, reliable and simple to set up. The most effective training is smart training, so start training with power. OverDrive Aero - Found inside the head tube of the all-new EnviLiv range, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables. |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc Sizes XXS, XS, S, M, L Colours Gloss Midnight Pine/Ultra Navy/Chrome |
| Forks | Advanced SL-grade composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rear Derailleur | Shimano Ultegra Di2 |
| Front Derailleur | Shimano Ultegra Di2 |
| Shifters | Shimano Ultegra Di2 |
| Chainset | Shimano Ultegra, 34/50 with Giant Power Pro power meter XXS:160mm, XS:165mm, S:165mm, M:170mm, L:172.5mm |
| Bottom Bracket | Shimano, press fit |
| Chain | Shimano CN-M8100 |
| Freewheel | Shimano Ultegra, 12-speed, 11x34 |
| Stem | Giant Contact SL AeroLight, -10-degree XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Handlebars | Liv Contact SLR D-Fuse, 31.8mm XXS: 380/404mm, XS: 380/404mm, S: 400/424mm, M: 400/424mm, L: 420/444mm |
| Brakes | Shimano Ultegra hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano Ultegra hydraulic |
| Rims | Giant SLR 0 40 WheelSystem, [F] 40mm, [R] 40mm |
| Rear Hub | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Aero Carbon |
| Tyres | CADEX Classic, tubeless, 700x32c (33.5mm), folding |
| Saddle | Liv Alacra SL |
| Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
| Pedals | PEDALS NOT SUPPLIED |
| Grips | Liv Stratus Elite 2.0 |
| Miscellaneous | two bottle cage, fender mount, computer mount, tubeless prepared |
As with any product, specification is subject to change without prior notification. Whilst we always do our best ot keep product details and photographs up to date, You are advised to confirm current specification before buying.
Finance* from £137.47 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| 36 Months Classic Credit (9.9% APR Representative) (Minimum goods total £2000.00) | |
| Cash Price | £5499.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £549.90 |
| Loan | £4949.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £158.49* |
| Cost of Credit | £756.54 |
| Rate of Interest (fixed) | 9.9% |
| APR Representative | 9.9% APR Representative |
| Total Amount Payable | £6255.54 |
| Lowest monthly payment | 36 Months Interest Free Credit (0% APR Representative) (Minimum goods total £3000.00) |
|---|---|
| Cash Price | £5499.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £549.90 |
| Loan | £4949.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £137.47* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £5499.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Representative example
Cash price £600.00, Deposit £60.00. Total amount of credit £540.00 over 12 months with an annual interest rate of 0% (Fixed).
Monthly repayments will be £45.00 with a total repayable of £600.00. 0% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £600.00, Deposit £60.00. Total amount of credit £540.00 over 18 months with an annual interest rate of 9.9% (Fixed).
Monthly repayments will be £32.31 with a total repayable of £641.58. 9.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Cliff Pratt Cycles is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 499991). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.





